Details of the Meetings of the Board of Directors of the National Federation of State Cooperative Banks held since 04th July 1964

Sr.No. Date of the Meeting Venue & Time of the Meeting B-4( ) File No.
1 22/04/2024 Hotel Orchid, Mumbai 203
2 21/02/2024 The Hotel Lalit Ashok, Bengaluru, Karnataka 202
3 29/12/2023 Hotel Orchid, Mumbai, 5.00 P.M. B-4(201)
4 26/09/2023 Jaipur, Rajasthan (For Election of Office Bearers) B-4(200)
5 26/09/2023 Jaipur, Rajasthan B-4(199)
6 28/04/2023 Chennai, Tamil Nadu 198
7 13/03/2023 Mahabaleshwar B-(4) 197
8 29/12/2022 Mumbai 196
9 14/09/2022 Aizawl, Mizoram 195
10 24/04/2022 Raipur, Chhattisgarh 194
11 14/03/2022 Tirupathi, Andhra Pradesh 193
12 28/12/2021 Karimnagar, Telangana State 192
13 23/09/2021 Mumbai 191
14 30/07/2021 Virtual Meeting 190
15 30/04/2021 Virtual Meeting 189
16 16/03/2021 Virtual Meeting 188
17 29/12/2020 Mumbai 187
18 28/09/2020 (in absentia) 186
19 17/07/2020 (in absentia) 185
20 30/04/2020 (in absentia) 184
21 22/02/2020 Patna, Bihar 182
22 21/12/2019 Vashi, Navi Mumbai 181
23 21/09/2019 Vashi, Navi Mumbai 180
24 30/04/2019 Hyderabad 179
25 01/03/2019 Ahmedabad, Gujarat 178
26 11/12/2018 Mumbai 177
27 20/07/2018 Mumbai 176
28 27/04/2018 Bhubaneswar 175
29 13/03/2018 Mumbai 174
30 23/11/2017 Port Blair 173
31 10/08/2017 Chennai 172
32 27/04/2017 Mumbai 171
33 30/01/2017 Mumbai 170
34 26/11/2016 Bangalore 169
35 19/09/2016 Mumbai 167-168
36 27/04/2016 Mumbai 166
37 26/02/2016 Patna, Bihar 165
38 18/12/2015 Dehradun 164
39 26/09/2015 Raipur 163
40 08/06/2015 Mumbai 161-162
41 25/04/2015 Srinagar 160
42 15/03/2015 New Delhi 159
43 10/11/2014 Agartala 158
44 19/07/2014 Ahmedabad, Gujarat 157
45 28/04/2014 New Delhi 156
46 09/02/2014 Gurgaon, Haryana 155
47 14/12/2013 Agra 154
48 04/08/2013 Hyderabad (A. P.) 152-153
49 26/04/2013 Guwahati, Assam 151
50 17/02/2013 Port Blair 150
51 17/11/2012 Chandigarh 149
52 27/07/2012 Bhubaneswar 147
53 26/05/2012 Hyderabad (A. P.) 146
54 20/04/2012 Mumbai 145
55 31/01/2012 Mumbai 144
56 15/10/2011 Bangalore, Karnataka 143
57 09/07/2011 Kandaghat, Himachal Pradesh 142
58 25/04/2011 Indore, Madhya Pradesh 141
59 14/03/2011 Mumbai 140
60 04/12/2010 Thiruvananthapuram, Kerala 139
61 19/09/2010 New Delhi 138
62 10/06/2010 Mumbai 136-137
63 28/04/2010 New Delhi 135
64 20/03/2010 Shillong, Meghalaya 134
65 19/12/2009 Kodinar, Gujarat 133
66 28/08/2009 Mumbai 131-132
67 25/04/2009 New Delhi 130
68 25/02/2009 Gangtok, Sikkim 129
69 20/12/2008 Chandigarh 128
70 20/09/2008 Bhubaneswar 126-127
71 28/04/2008 New Delhi 125
72 26/02/2008 Bangalore 124
73 27/11/2007 New Delhi 123
74 27/07/2007 New Delhi 122
75 27/04/2007 Suraj Kund, Faridabad 121
76 05/01/2007 Mumbai, Maharashtra 120
77 01/11/2006 New Delhi 119
78 26/09/2006 Ahmedabad, Gujarat 118
79 28/06/2006 Mumbai, Maharashtra 117 
80 28/06/2006 Mumbai, Maharashtra + AGM 116 
81 24/04/2006 New Delhi 115 
82 17/03/2006 Hyderabad, Andhra Pradesh 114 
83 21/12/2005 Jaipur, Rajasthan 113 
84 23/08/2005 New Delhi 112 
85 28/06/2005 Ernakulam, Kerala (Newly Constituted Board) 111 
86 28/06/2005 Ernakulam, Kerala + AGM 110 
87 22/03/2005 New Delhi 109 
88 20/12/2004 Navi Mumbai 108 
89 15/09/2004 Srinagar + AGM 107 
90 11/06/2004 New Delhi 106 
91 15/03/2004 Shimla 105 
92 19/12/2003 Goa 104 
93 27/09/2003 Mumbai + AGM 103 
94 06/06/2003 Navi Mumbai 102 
95 21/03/2003 Kozhikode, Kerala + AGM 101 
96 20/12/2002 New Delhi 100 
97 26/09/2002 Suraj Kund, Faridabad 99     
98 28/06/2002 Kolkata (Newly Constituted Board) 98     
99 28/06/2002 Kolkata + AGM 97     
100 21/03/2002 Pondicherry 96     
101 27/12/2001 Navi Mumbai 95     
102 15/09/2001 Indore, Madhya Pradesh + AGM 94     
103 08/06/2001 Lonavala, Maharashtra 93     
104 17/03/2001 Gangtok, Sikkim 92     
105 28/12/2000 Chandigarh 91     
106 28/09/2000 Parwanoo, Himachal Pradesh + AGM 90     
107 16/06/2000 Coimbatore, Tamil Nadu 89     
108 27/03/2000 Lucknow 88     
109 20/12/1999 Port Blair 87     
110 25/08/1999 New Delhi 86     
111 28/06/1999 Orissa 85     
112 24/03/1999 New Delhi 84     
113 19/12/1998 Bangalore 83     
114 22/09/1998 Vandanmedu, Kerala + AGM 82     
115 30/05/1998 Mumbai 81     
116 26/03/1998 Navi Mumbai 80     
117 26/12/1997 New Delhi 79     
118 26/09/1997 Navi Mumbai + AGM 78     
119 01/06/1997 Bhubaneshwar 77     
120 19/03/1997 Port Blair 76     
121 28/12/1996 Lucknow 75     
122 28/09/1996 Shillong 74     
123 20/07/1996 Chandigarh + AGM 73     
124 23/01/1996 Bombay 72     
125 13/09/1995 New Bombay + AGM 71     
126 30/07/1995 New Bombay 70     
127 03/06/1995 Kodaikanal 69     
128 24/03/1995 Jaipur 68     
129 28/11/1994 Bombay 67     
130 11/09/1994 Chandigarh + AGM 66     
131 29/06/1994 Bombay 65     
132 16/04/1994 Bhopal 64
133 18/01/1994 Bombay 63
134 21/09/1993 Trivandrum 62
135 18/08/1993 Bombay - Centaur Hotel 61
136 01/05/1993 Darjeeling 60
137 25/09/1992 Hyderabad (A.P.) 59
138 02/05/1992 Bombay (Maharashtra) 58
139 10/01/1992 Simla 57
140 16/09/1991 Chandigarh + AGM 56
141 27/07/1991 Goa 55
142 05/04/1991 Aizwal 54
143 04/02/1991 Bangalore 53
144 04/01/1991 New Delhi 52
145 07/09/1990 Ooty 51
146 16/06/1990 New Delhi- NCUI Conference Hall, 50
147 07/03/1990 New Delhi- NCUI Conference Hall, 49
148 28/12/1989 Ahmedabad, Gujarat 47-48
149 16/09/1989 Bhopal, Board Room
150 17/03/1989 New Delhi
151 11/01/1989 Bombay
152 26/02/1988 Bombay
153 31/12/1987 Bombay
154 14/07/1987 New Delhi, NCUI, Board Room
155 25/06/1987 Bombay, Centaur Hotel
156 30/12/1986 Bombay, NAFSCOB Office, 03.30 P.M.
157 30/12/1986 Bombay, NAFSCOB Office, 10.30 A.M.
158 15/11/1986 Bombay, NAFSCOB Office
159 06/10/1986 Bombay, Centaur Hotel
160 27/02/1986 Bombay, Central Park Hotel
161 02/11/1985 Bangalore
162 26/06/1985 Srinagar (J & K)
163 13/02/1985 Madurai (Tamil Nadu)
164 23/01/1985 New Delhi, NCUI, Board Room
165 30/04/1984 Mussorie-Dehra Dun (U.P.)
166 15/02/1984 Patna (Bihar)
167 16/09/1983 Varanasi (U.P.)
168 11/07/1983 Bhubaneshwar
169 29/05/1983 New Delhi, NCUI, Board Room
170 19/03/1983 Bombay
171 12/02/1983 Bhopal
172 15/02/1982 Bangalore 16*
173 17/10/1981 Cochin (Kerala) 18
174 06/06/1981 Simla (Himachal Pradesh) 17
175 13/02/1981 Lucknow (Uttar Pradesh) 11
176 23/12/1980 Ahmedabad 29
177 05/09/1980 Jaipur (Rajasthan) 26
178 28/06/1980 Bhubaneshwar 16
179 09/02/1980 Hyderabad (Andhra Pradesh) 23
180 22/09/1979 New Delhi, NCUI 20
181 04/06/1979 Madras 17
182 10/02/1979 Bangalore 21
183 04/11/1978 Lucknow (Uttar Pradesh) 23
184 22/07/1978 Trivandrum, Kanakakunnu Palace 24
185 11/02/1978 Bombay, Maharashtra SCB Board Room 13
186 10/12/1977 Pondichery, Town Hall 17
187 10/09/1977 Chandigarh 18
188 30/04/1977 Bhubaneshwar, Conference Hall, Orissa SCB  18
189 22/01/1977 Bombay, Maharashtra SCB Board Room 18
190 29/11/1976 Tirupathi (Andhra Pradesh) Senate Hall, Venkateshwar University 16
191 26/06/1976 Bhopal, Board Room, M.P. SCB  11.00 A.M. 14
192 13/02/1976 Patna, Bihar State Coop. Marketing Union, Conference Hall 11.30 A.M. 12
193 24/11/1975 Madras, Board Room, Tamil Nadu SCB  04.30 P.M. 17
194 02/08/1975 Ahmedabad, Meeting Hall, Gujarat Chamber of Commerce 09.00 A.M. 15
195 06/04/1975 Chandigarh (Punjab) Panchayat Bhavan  10.00 A.M. 10
196 12/12/1974 Trivandrum, Board Room, Kerala SCB 10.00 A.M. 11
197 13/07/1974 Bangalore, Board Room, Karnataka SCB 9.30 A.M. 15
198 16/03/1974 Udaipur (Rajasthan) Laxmi Vilas Hotel 10.30 A.M. 17
199 17/11/1973 Aurangabad (Maharashtra) Conference Hall of Aurangabad DCCB 11.00 A.M. 14
200 08/07/1973 Srinagar (Jammu & Kasmir) Park Hotel 09.30 A.M. 14
201 10/03/1973 Haridwar (Uttar Pradesh) Gramsevak Trainee Centre 10.00 A.M. 11
202 11/11/1972 Bombay, Maharashtra SCB Board Room, 11.00 A.M. 10
203 09/09/1972 Bhopal (Madhya Pradesh) Meeting Hall 11.00 A.M. 10
204 08/07/1972 Simla (Himachal Pradesh) Town Hall 11.00 A.M. 13
205 28/03/1972 New Delhi, Board Room, Delhi SCB 11.00 A.M. 10
206 28/11/1971 New Delhi, Board Room, Delhi SCB 11.30 A.M. 14
207 25/08/1971 Bombay, Conference Room, ACD, RBI 11.00 A.M. 12
208 07/04/1971 New Delhi, Board Room, Delhi SCB 12.30 P.M. 11
209 26/10/1970 New Delhi, Board Room, Delhi SCB 02.00 P.M. 5
210 06/09/1970 New Delhi, Board Room, Delhi SCB 02.00 P.M. 8
211 12/04/1970 Patna (Bihar) Board Room, Bihar SCB 11.00 A.M. 7
212 10/01/1970 Bombay, Conference Room, ACD, RBI 11.00 A.M. 7
213 22/11/1969 Bhubaneshwar (Orissa) 03.00 P.M. 6
214 23/06/1969 Bombay, Conference Room, RBI 03.00 P.M. 7
215 10/01/1969 Hyderabad (Andhra Pradesh) 02.00 P.M. 6
216 17/10/1968 Poona (Maharashtra) 04.30 P.M. 4
217 08/06/1968 Calcutta (West Bengal) MLA Hostel 10.00 A.M. 7*
218 14/04/1968 Pondichery 09.00 A.M.                         5
219 21/11/1967 Ahmedabad (Gujarat) 02.45 P.M. 6
220 25/08/1967 Bombay 12.00 Noon                           7
221 29/12/1966 Trivandrum (Kerala) 10.00 A.M. 4
222 30/07/1966 New Delhi, Dehi SCB Meeting Hall 3
223 26/06/1966 New Delhi, Dehi SCB Meeting Hall 2.00 P.M. 6
224 13/08/1965 Bombay 12.15 P.M.22 322222222222222
225 24/05/1965 Ootacamund (Tamil Nadu) 3
226 09/02/1965 Bangalore (Karnataka) 9.30 A.M. 4
227 10/10/1964 Bombay, Maharashtra SCB Board Room, 12.00 Noon 4
228 04/07/1964 Bombay, Maharashtra SCB Board Room, 12.30 P.M. 2