The details of the growth in membership under the scheme as on :31st March 2004 |
| Sr. No. |
Name of the States | SCBs H.O. |
SCBs Brs. |
DCCB H.O. | DCCBs Brs. |
UCB H.O. |
UCB Brs. |
Totals |
| 1 | ANDAMAN AND NICOBAR | 1 | - | - | - | - | - | 1 |
| 2 | ANDHRA PRADESH | 1 | 22 | 9 | 18 | 15 | 2 | 67 |
| 3 | ASSAM | 1 | - | - | - | - | - | 1 |
| 4 | BIHAR | 1 | 7 | - | - | - | - | 8 |
| 5 | CHANDIGARH | 1 | - | - | - | - | - | 1 |
| 6 | CHHATTISGARH | 1 | 3 | 7 | - | 6 | - | 17 |
| 7 | DELHI | 1 | 4 | - | - | 4 | - |
9 |
| 8 | GOA | 1 | 2 | - | - | - | - | 3 |
| 9 | GUJARAT | 1 | - |
11 | 2 | 4 | - |
18 |
| 10 | HARYANA | 1 | 12 | 19 | 142 | - | - | 174 |
| 11 | HIMACHAL PRADESH | 1 | - | - | - | - | - | 1 |
| 12 | JAMMU AND KASHMIR | 1 | 17 | 3 | 13 | 2 | - |
36 |
| 13 | KARNATAKA | 1 | 27 | 14 | 30 | 23 | 18 | 113 |
| 14 | KERALA | 1 | 20 | 13 | 61 | 11 | 19 | 125 |
| 15 | MADHYA PRADESH | 1 | 22 | 36 | 11 | 7 | - |
77 |
| 16 | MAHARASHTRA | 1 | 20 | 12 | 4 | 12 | 17 | 66 |
| 17 | MANIPUR | 1 | - | - | - | - | - | 1 |
| 18 | ORISSA | 1 | 12 | 6 | 14 | 2 | 1 | 36 |
| 19 | PONDICHERRY | 1 | 19 | - | - | 1 | 5 | 26 |
| 20 | PUNJAB | 1 | 18 | 17 | 16 | 1 | 8 | 61 |
| 21 | RAJASTHAN | 1 | 12 | 7 | 7 | - | - | 27 |
| 22 | TAMIL NADU | 1 | 40 | 23 | 82 | 18 | 7 | 171 |
| 23 | TRIPURA | 1 | 3 | - | - | - | - | 4 |
| 24 | UTTAR PRADESH | 1 | 26 | 30 | 6 | - | - | 63 |
| 25 | WEST BENGAL | 1 | 2 | - | - | 1 | - |
4 |
| Total | 25 | 288 | 207 | 406 | 107 | 77 | 1110 | |
| *Details of Growth in membership as on : | March 2007 | March 2006 | March 2005 | March 2003 | March 2002 | | March 2001 | March 2000 | March 1999 | 1975-2007 | |
||||||||