![]()
| STATE
COOPERATIVE BANKS (Region Wise) |
| Main
Items Relating
to the
Performance of
State Cooperative
Banks ( AS ON 31ST. MARCH, 2002 ) |
|
( Rs. In Lakhs) |
( Rs. In Lakhs) |
|||||||||||||||||||||||||||||||||||
| Name of State Cooperative Bank | No. of Offices with Head Office | Total Membership (No's) | Of Col 3 Coops (No's) | Total Share Capital | Of Col 5 from Govt. | Total Reserves | Of Col 7 Statutory | Of Col 7 A.C.S. | Total Deposits | Of Col 10 from Coops. | Of Col 10 Other than Coops. | Total Brrowings | Of Col 13 from RBI / NABARD | Of Col 13 from Govt. | Of Col 13 from Comm. Banks | Working Capital | Total Investments | Total Loans Issued | Of Col 19 S.T.Agil. | Of Col 19 M.T.Agil. | Of Col 19 (S.T. & M.T. Non Agil.) |
Total Loans Outstanding |
Of Col. 23 S.T. Agril. | Of Col. 23 M.T. Agril | Of Col. 23 (S.T. & M.T. Non Agril) | Total Demand | Total Recovery | Balance (Overdues) | Percentage of Rec. To Demand (%) | Cost of Mangement | Profit (+) Loss (-) | Branches Working At | Total No. of Employees | |||
| Profit No.'s | Loss No.'s | |||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | ||
| 1. | Northern Region | 232 | 53779 | 6787 | 4841 | 3669 | 8029 | 352 | 771 | 129473 | 17377 | 112096 | 264406 | 3896 | 30887 | 412840 | 882643 | 239726 | 492197 | 8111 | 219865 | 239103 | 492197 | 239103 | 25388 | 227706 | 446158 | 426444 | 19714 | 95.58 | 13694 | 9238 | 166 | 29 | 2967 | |
| (Percent Share in Total) | 25.81 | 45.75 | 39.86 | 5.72 | 43.28 | 1.92 | .66 | 1.19 | 3.58 | 0.65 | 11.86 | 23.28 | 9.06 | 30.86 | 30.56 | 15.57 | 16.71 | 15.35 | 7.12 | 11.53 | 24.56 | 15.35 | 24.56 | 9.81 | 11.53 | 22.79 | 25.28 | 7.27 | 0.00 | 12.65 | 61.08 | 38.07 | 10.51 | 18.14 | ||
| 2. | Eastern Region | 71 | 12538 | 307 | 7261 | 1920 | 41144 | 1946 | 7445 | 361647 | 177272 | 184375 | 80613 | 8389 | 549 | 67945 | 555227 | 206638 | 225448 | 9207 | 52756 | 93059 | 225448 | 93059 | 22037 | 110352 | 162296 | 95148 | 67148 | 58.63 | 38740 | 1681 | 15 | 42 | 1087 | |
| (Percent Share in Total) | 7.90 | 10.67 | 1.80 | 8.58 | 22.65 | 9.85 | 3.64 | 11.48 | 10.00 | 6.64 | 19.50 | 7.10 | 19.50 | 0.55 | 5.03 | 9.79 | 14.41 | 7.03 | 8.08 | 2.72 | 9.56 | 7.03 | 9.56 | 8.52 | 5.59 | 8.29 | 5.64 | 24.76 | 0.00 | 35.80 | 11.11 | 3.44 | 15.22 | 6.64 | ||
| 3. | Central Region | 82 | 12747 | 2440 | 11702 | 219 | 69482 | 5723 | 10288 | 467379 | 292221 | 175158 | 115536 | 653 | 7481 | 291395 | 717304 | 127920 | 387726 | 10529 | 234066 | 199254 | 387726 | 199254 | 31343 | 157129 | 294713 | 240180 | 54533 | 81.50 | 5821 | -4501 | 47 | 2 | 2248 | |
| (Percent Share in Total) | 9.12 | 10.84 | 14.33 | 13.82 | 2.58 | 16.63 | 10.70 | 15.86 | 12.92 | 10.94 | 18.52 | 10.17 | 1.52 | 7.48 | 21.57 | 12.65 | 8.92 | 12.09 | 9.25 | 12.06 | 20.47 | 12.09 | 20.47 | 12.11 | 7.96 | 15.05 | 14.24 | 20.11 | 0.00 | 5.38 | -29.76 | 10.78 | 0.72 | 13.74 | ||
| 4. | Western Region | 120 | 11136 | 3060 | 20793 | 353 | 130372 | 4408 | 9599 | 1350777 | 1261444 | 89333 | 160092 | 1757 | 32175 | 235239 | 1848207 | 513808 | 1109537 | 60423 | 830398 | 144905 | 1109537 | 144905 | 108863 | 855769 | 463289 | 386806 | 76483 | 83.49 | 10176 | 1548 | 88 | 30 | 3811 | |
| (Percent Share in Total) | 13.35 | 9.47 | 17.97 | 24.56 | 4.16 | 31.21 | 8.24 | 14.80 | 37.34 | 47.22 | 9.45 | 14.09 | 4.08 | 32.15 | 17.41 | 32.60 | 35.82 | 34.59 | 53.06 | 42.80 | 14.89 | 34.59 | 14.89 | 42.07 | 43.33 | 23.66 | 22.93 | 28.20 | 0.00 | 9.40 | 10.24 | 20.18 | 10.87 | 23.29 | ||
| 5. | Sourthern Region | 169 | 18168 | 534 | 27223 | 1339 | 102776 | 27361 | 20195 | 807662 | 630951 | 176711 | 509654 | 27434 | 28739 | 342142 | 1491279 | 297045 | 935972 | 25051 | 577914 | 291298 | 935972 | 291298 | 67053 | 577621 | 569178 | 531517 | 37661 | 93.38 | 34496 | 7670 | 31 | 41 | 3087 | |
| (Percent Share in Total) | 18.80 | 15.46 | 3.14 | 32.15 | 15.80 | 24.60 | 51.16 | 31.13 | 22.33 | 23.62 | 18.69 | 44.87 | 63.77 | 28.72 | 25.33 | 26.30 | 20.71 | 29.18 | 22.00 | 29.78 | 29.92 | 29.18 | 29.92 | 25.91 | 29.24 | 29.07 | 31.51 | 13.89 | 0.00 | 31.88 | 50.71 | 7.11 | 14.86 | 18.87 | ||
| 6. | North - Eastern Region | 221 | 73812 | 8523 | 2950 | 1871 | 7688 | 321 | 747 | 112201 | 9814 | 102387 | 7207 | 5959 | 1000 | 235 | 155471 | 41254 | 27232 | 1059 | 526 | 25647 | 51679 | 5798 | 4061 | 83640 | 23991 | 9186 | 14805 | 38.29 | 4345 | 219 | 75 | 121 | 2896 | |
| (Percent Share in Total) | 25.55 | 60.27 | 45.64 | 4.23 | 60.27 | 2.07 | 0.76 | 1.16 | 3.44 | 0.40 | 12.57 | 0.60 | 0.62 | 2.09 | 0.17 | 2.98 | 3.16 | 0.81 | .08 | 0.62 | 1.30 | 2.03 | 0.78 | 2.18 | 2.59 | 1.42 | 0.64 | 5.90 | 0.00 | 5.61 | 0.00 | 18.25 | 59.61 | 17.89 | ||
| All India Total | 899 | 117543 | 17029 | 84662 | 8477 | 417763 | 53485 | 64865 | 3617027 | 2671473 | 945554 | 1135848 | 43021 | 100073 | 1350877 | 5669673 | 1434440 | 3207426 | 113880 | 1940309 | 973495 | 3207426 | 973495 | 258774 | 1975157 | 1958115 | 1686896 | 271219 | 86.15 | 108211 | 15124 | 436 | 276 | 16360 | ||
| Percentage (%) | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||
|
N. B. : Northern
Region Consists of Chandigarh, Haryana, Himachal Pradesh, Jammu
& Kashmir, Punjab and
Rajasthan SCBs |
||||||||||||||||||||||||||||||||||||