![]()
| PRIMARY
AGRICULTURAL CREDIT SOCIETIES (Region Wise) |
| Details
of Primary
Agricultural Credit Socities and Membership Region-Wise During
2001-2002 ( AS ON 31ST. MARCH ) |
|
(In Numbers) |
(In Thousands) |
(Rs. In Lakhs) |
(In Thousands) |
(Rs. In Lakhs) |
(%) |
Number |
(000) |
|||||||||||||||||||||||||||||||
| Name of State Cooperative Bank | TotalNo. of PACS | Of Col2 Viable | Of Col 2 Potentially Viable | Of Col 2 Dorment | Of Col 2 Defunct | Of Col 2 Others and Marginal Farmers | Total Membership |
Of
Col 8 S.C. |
Of
Col 8 S.T. |
Of
Col 8. Small Farmers |
Of Col 8. Rural Artisans | Of Col 8. Others and Marginal Farmers | Paid Up Share Capital | Of Col 14 Govt. | Total Reserves | Total Deposits | Total Borrowings | Working Capital | Total No. Of Borrowers | Of Col 20. S.C. | Of Col 20. S.T. | Of Col 20 Small Farmers | Of Col 20 Rural Artisans |
Of Col 20. Others Borrowers |
Total Loans & Advs. Issued | Total Loans & Advs. Outstandings | Total Demand | Total Collection | Total Balances (Overdues) | Percentage of Ovrs. to Demand. | Branches Working At | Socities having Own Godowns | No. of Villages Covered by PACS | Total No. Staff | Of Col 36 Full Time Paid Secretary | Total Population in the Region | ||
| Profit No.'s | Loss No.'s | |||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | |
| 1. | Central Region | 13705 | 10271 | 2725 | 414 | 163 | 132 | 7793.58 | 2977.83 | 1124.31 | 2256.77 | 236.60 | 1258.07 | 45500.00 | 9361.00 | 9471.00 | 44251.00 | 297467.00 | 432298.00 | 7086.00 | 971.00 | 1029.00 | 789.00 | 150.00 | 4146.00 | 198714.37 | 332417.67 | 326332.44 | 180309.83 | 146022.76 | 44.75 | 6623 | 4381 | 12219 | 171121 | 25853 | 4248 | 206391 |
| (Percent Share in Total) | 12.20 | 14.73 | 8.16 | 10.40 | 8.66 | 3.94 | 100.00 | 8.79 | 9.35 | 5.19 | 3.15 | 4.60 | 9.19 | 15.13 | 2.92 | 2.31 | 9.82 | 7.07 | 0.00 | 8.44 | 12.75 | 4.59 | 4.94 | 17.44 | 5.85 | 7.84 | 8.09 | 7.20 | 9.47 | 0.00 | 7.95 | 8.17 | 19.04 | 22.09 | 9.89 | 5.77 | 17.78 | |
| 2. | Eastern Region | 30254 | 19045 | 9433 | 669 | 651 | 456 | 46124.52 | 18211.13 | 5143.89 | 13938.73 | 2209.23 | 6621.54 | 57135.00 | 17284.00 | 102474.00 | 298194.00 | 327697.00 | 836105.00 | 11484.00 | 1578.00 | 1157.00 | 2756.00 | 241.00 | 5748.00 | 389132.55 | 454012.66 | 482099.23 | 301529.35 | 180569.88 | 37.45 | 47895 | 16406 | 14551 | 300091 | 53273 | 23028 | 446400 |
| (Percent Share in Total) | 26.94 | 27.31 | 28.26 | 16.81 | 34.59 | 13.62 | 85.55 | 54.88 | 42.79 | 32.07 | 29.37 | 24.19 | 11.53 | 27.94 | 31.58 | 15.60 | 10.82 | 13.67 | 0.50 | 13.72 | 14.34 | 16.02 | 7.93 | 24.17 | 11.45 | 10.71 | 11.95 | 12.04 | 11.71 | 0.00 | 57.46 | 30.59 | 22.67 | 38.75 | 20.37 | 31.29 | 38.45 | |
| 3. | North - Eastern Region | 3538 | 1686 | 643 | 698 | 419 | 92 | 4010.59 | 600.55 | 812.20 | 1094.14 | 153.19 | 1350.51 | 5471.00 | 3841.00 | 2611.00 | 13563.00 | 45946.00 | 77428.00 | 311.00 | 48.00 | 40.00 | 182.00 | 5.00 | 35.00 | 37666.61 | 54751.33 | 37729.03 | 18012.13 | 19716.90 | 52.26 | 495 | 871 | 932 | 32045 | 13719 | 823 | 15647 |
| (Percent Share in Total) | 3.15 | 2.42 | 1.93 | 17.54 | 22.26 | 2.75 | 6.92 | 1.81 | 6.76 | 2.52 | 2.04 | 4.93 | 1.10 | 6.21 | 0.80 | 0.71 | 1.52 | 1.27 | 0.00 | 0.42 | 0.50 | 1.06 | 0.16 | 0.15 | 1.11 | 1.29 | 0.94 | 0.72 | 1.28 | 0.00 | 0.59 | 1.62 | 1.45 | 4.14 | 5.25 | 1.12 | 1.35 | |
| 4 | Northern Region | 17315 | 11565 | 4407 | 683 | 295 | 365 | 15804.99 | 4807.42 | 1821.35 | 3844.89 | 2245.77 | 3085.56 | 83472 | 11795 | 21102 | 133168 | 433916 | 947532 | 7939 | 887 | 755 | 3048 | 313 | 2932 | 779841.38 | 664322.72 | 842360.58 | 633765.01 | 221599.71 | 26.31 | 9563 | 6723 | 14401 | 120394 | 39141 | 13656 | 131241 |
| (Percent Share in Total) | 15.42 | 16.59 | 13.20 | 17.17 | 15.67 | 10.90 | 21.44 | 14.49 | 15.15 | 8.85 | 29.86 | 11.27 | 16.85 | 19.07 | 6.50 | 6.96 | 14.33 | 15.50 | 0.00 | 7.71 | 9.36 | 17.71 | 10.30 | 12.33 | 22.94 | 15.66 | 20.88 | 25.30 | 14.37 | 0.00 | 11.47 | 12.54 | 22.43 | 15.54 | 14.97 | 18.56 | 11.30 | |
| 5. | Sourthern Region | 15894 | 8257 | 5022 | 605 | 217 | 1793 | 37367.69 | 5522.84 | 2128.67 | 16691.01 | 1992.09 | 11033.08 | 158723.00 | 16725.00 | 118122.00 | 1290528. | 1113606.00 | 2576254.00 | 23940.00 | 2857.00 | 1133.00 | 8164.00 | 2230.00 | 9275.00 | 1435792.40 | 1926994.58 | 1530520.41 | 949388.67 | 581513.60 | 37.99 | 4344 | 10212 | 11536 | 73750 | 86440 | 14203 | 218103 |
| (Percent Share in Total) | 14.15 | 11.84 | 15.05 | 15.20 | 11.53 | 53.55 | 33.63 | 16.64 | 17.71 | 38.41 | 26.49 | 40.31 | 32.04 | 27.03 | 36.41 | 67.50 | 36.78 | 42.14 | 0.02 | 24.85 | 14.04 | 47.45 | 73.38 | 39.01 | 42.23 | 45.44 | 37.94 | 37.90 | 37.70 | 0.00 | 5.20 | 19.04 | 17.97 | 9.52 | 33.06 | 19.30 | 18.79 | |
| 6. | Western Region | 31603 | 18901 | 11145 | 910 | 137 | 510 | 12450.64 | 1123.77 | 990.44 | 5631.83 | 684.16 | 4020.44 | 145038.00 | 2861.00 | 70679.00 | 132319.00 | 809159.00 | 1244626.00 | 13120.00 | 5158.00 | 3956.00 | 2267.00 | 100.00 | 1642.00 | 558439.08 | 808625.46 | 815028.15 | 422128.18 | 392899.97 | 48.21 | 14439 | 15033 | 10553 | 77127 | 43037 | 17631 | 143212 |
| (Percent Share in Total) | 28.14 | 27.11 | 33.39 | 22.87 | 7.28 | 15.23 | 10.08 | 3.39 | 8.24 | 12.96 | 9.10 | 14.69 | 29.28 | 4.62 | 21.78 | 6.92 | 26.72 | 20.36 | 0.00 | 44.86 | 49.02 | 13.18 | 3.29 | 6.91 | 16.43 | 19.07 | 20.20 | 16.85 | 25.47 | 0.00 | 17.32 | 28.03 | 16.44 | 9.96 | 16.46 | 23.96 | 12.34 | |
| All India Total | 112309.00 | 69725.00 | 33375.00 | 3979.00 | 1882.00 | 3348.00 | 123552.01 | 331183.54 | 12020.86 | 43457.37 | 7521.04 | 27369.20 | 495339.00 | 61867.00 | 324459.00 | 1912023.00 | 3027791.00 | 6114243.00 | 63880.00 | 11499.00 | 8070.00 | 17206.00 | 3039.00 | 23778.00 | 3399586.39 | 4241124.42 | 4034069.84 | 2505133.17 | 1542322.82 | 38.23 | 83349 | 53626 | 64129 | 774528 | 261463 | 73589 | 1160994 | |
| Percentage (%) | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
|
N. B. : Northern
Region Consists of Chandigarh, Haryana, Himachal Pradesh, Jammu
& Kashmir, Punjab and
Rajasthan States |
||||||||||||||||||||||||||||||||||||||